EWML
Low Inertia Servomotors
The product’s simple construction and the sole option of a brake make these motors economical and robust, ready for the various gearboxes available on the market.
The product’s simple construction and the sole option of a brake make these motors economical and robust, ready for the various gearboxes available on the market.
MODEL | EWML2040EDx00 | EWML2060EDx00 | EWML2080EDx00 | ||
---|---|---|---|---|---|
Rated Output Power | 100W | 400W | 750W | ||
Rated Speed | |||||
Max Mech. Speed | |||||
Rated Torque | 0,32 Nm | 1,27 Nm | 2.4 Nm | ||
Peak Torque | 0,93 Nm | 3,8 Nm | 6.9 Nm | ||
Inertia | 0.0428 kgcm² | 0.272 kgcm² | 0.89 kgcm² | ||
Flange | 40 mm | 60 mm | 80 mm | ||
Length | 109 mm | 125 mm | 131 mm | ||
Dimensions [Flange / Interaxis / Centering] (mm) | F.40 x I.46 x C.30 | F.60 x I.70 x C.50 | F.80 x I.90 x C.70 | ||
Dimensions Shaft [DxL] (mm) | 8 x 25 | 14 x 30 | 19 x 40 | ||
Motor Mass | 0.55 kg | 1.4 kg | 2.6 kg | ||
Operating Temperature | |||||
Storage Temperature | |||||
Humidity | |||||
Altitude | |||||
Vibration | |||||
Rotor Poles | |||||
Insulation Class | |||||
Product Enclosed Rating |