- Preloaded CoDeSys v.3.5 Runtime
- Embedded NVRam
- Watchdog software
- Watchdog hardware
- Ethercat Master interface on board
- Operating System WindowsEmbedded Compact 7 Pro
- Preloaded Everyware runtime
- SNTP Server and Client
- Aluminum Front Side PTFE coating
- True Flat touch screen
- Status led on front
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal Memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High-brightness 16 million colors display
EW100AB
These are EW100AB main features:
- Preloaded CoDeSys v.3.5 Runtime
- Embedded NVRam
- Watchdog Sw
- Wathcdog Hw
- Ethercat Master interface on board
- Operating System WindowsEmbedded Compact 7 Pro
- Preloaded Everyware runtime
- SNTP Server and Client
- Aluminum Front Side PTFE coating
- True Flat Touch Screen
- Status leds on front
- CPU Arm Cortex A8 1 GHz
- Ram DDR3
- Internal Memory 3 Gbyte
- SDHC v2.0 (up to 25 Mbyte/s)
- High Bright 16 Millions Colors Display
EW104AB | EW107AB | EW112AB | EW115AB | |
---|---|---|---|---|
Display Size | 4,3" | 7" | 12,1" | 15,6" |
Display Technology | TFT | TFT | TFT | TFT |
Display Colors | 262K | 16M | 16M | 16M |
Display Backlight | LED | LED | LED | LED |
Display Brightness (cd/m²) | 400 | 600 | 400 | 300 |
Display Resolution (pixel) | 480 x 272 | 800 x 480 | 1280 x 800 | 1366 x 768 |
Backlight life(hours) | 50K | 50K | 50K | 50K |
Processor | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 | ARM Cortex A8 |
RAM | 256 MB DDR3 | 256 MB DDR3 | 512 MB DDR3 | 512 MB DDR3 |
Flash | 3GB | 3GB | 3GB | 3GB |
NVRAM | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) | 32Kb (SoftPLC) |
Scan Time (μSec) | Typical 30 | Typical 30 | Typical 30 | Typical 30 |
Serial Ports | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus | SP1 RS232/485-MPI-COM0 ; SP2 RS232/485-MPI-COM0 ; CAN ; Profibus |
Ethernet (Ethercat only B/C version) | 1 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb | 2 x 10/100Mb |
USB Ports | 1 x USB Host + 1 x USB Device | 1 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device | 2 x USB Host + 1 x USB Device |
Slot | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC | 1 x SDHC/MMC |
Power Supply (Vdc) | 18-32 | 18-32 | 18-32 | 18-32 |
Consumption (W) | 4 | 7 | 15 | 19 |
Operating Temperature (°C) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) | -10 … + 50 (non condensing) |
Storage Temperature (°C) | -20 … + 65 | -20 … + 65 | -20 … + 65 | -20 … + 65 |
Humidity | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) | <90% (non condensing) |
External dimensions(W/H/D) (mm) | 166 x 112 x 45,9 (61 with double port) | 202 x 142 x 45,9 | 341 x 239 x 48,6 | 437 x 286 x 54,5 |
Cut-out dimensions (W/H) (mm) | 158,5 x 104,5 | 195 x 135 | 326 x 227 | 422,5 x 271,5 |
Weight (kg) | 0.5 | 0.8 | 2.5 | 4.5 |
Protection degree (front) | IP 66 | IP 66 | IP 66 | IP 66 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/ATEX 2014/34/UE directive Group II Category 3 G D Zone 2/22 |
ORDER CODES
CODE | DESCRIPTION |
---|---|
EW104AB000 | 4,3" Wide TFT, 262K colors, CREW, CODESYS®, SP1, ETH, USB A, USB B, MEMORY SLOT |
EW104AB0CN | 4,3" Wide TFT, 262K colors, CREW, CODESYS®, SP1, CAN, ETH, USB A, USB B, MEMORY SLOT |
EW104AB0SP | 4,3" Wide TFT, 262K colors, CREW, CODESYS®, SP1, SP2, ETH, USB A, USB B, MEMORY SLOT |
EW107AB000 | 7" Wide TFT, 16M colors, CREW, CODESYS®, SP1, 2xETH, USB A, USB B, MEMORY SLOT |
EW107AB0CN | 7" Wide TFT, 16M colors, CREW, CODESYS®, SP1, CAN, 2xETH, USB A, USB B, MEMORY SLOT |
EW107AB0SP | 7" Wide TFT, 16M colors, CREW, CODESYS®, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT |
EW112AB0CN | 12,1" Wide TFT, 16M colors, CREW, CODESYS®, SP1, CAN, 2xETH, USB A, USB B, MEMORY SLOT |
EW112AB0SP | 12,1" Wide TFT, 16M colors, CREW, CODESYS®, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT |
EW112AB9CN | 12,1" Wide TFT, 16M colors, CREW + TASK C, SP1, CAN, 2xETH, USB A, USB B, MEMORY SLOT |
EW115AB0CN | 15,6" Wide TFT, 16M colors, CREW, CODESYS®, CAN, SP2, 2xETH, USB A, USB B, MEMORY SLOT |
EW115AB0SP | 15,6" Wide TFT, 16M colors, CREW, CODESYS®, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT |
EW115AB9CN | 15,6" Wide TFT, 16M colors, CREW + TASK C, SP1, CAN, 2xETH, USB A, USB B, MEMORY SLOT |
ZH0EW112AB0SP | CREW, CODESYS®, SP1, SP2, 2xETH, USB A, USB B, MEMORY SLOT (NO ATEX) |