Embedded I/O
Modular and easy to install
Ergonomic and easy to install, these devices stand out for their high modularity which allows you to create multiple configurations according to your needs. Ideal for controlling any application.
Ergonomic and easy to install, these devices stand out for their high modularity which allows you to create multiple configurations according to your needs. Ideal for controlling any application.
Analog I/O EW600A03A02 | |
---|---|
Supply Voltage (Vdc) | 24 |
Input Number | 3 |
Input Type | 0/5 V, 0/10 V, +10/-10 V, 0/20 mA, 4/20 mA |
Output Number | 2 |
Output Type | 0/5 V, 0/10 V, +10/-10 V, 0/20 mA, 4/20 mA |
Resolution | 16 Bit |
Protection Degree | IP20 |
Operating Temperature (°C) | -10 ... + 50 (non condensing) |
Storage Temperature (°C) | -20 ... + 65 |
Humidity | <90% (non condensing) |
External dimensions (mm) | 96x72x20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
Digital I/O EW600B08B04 | |
---|---|
Supply Voltage (Vdc) | 24 |
Isolation | Optoisolated |
Input Number | 8 |
Input Type | PNP, NPN |
Output Number | 4 |
Output Type | PNP ( 300 mA/output) |
Protection Degree | IP20 |
Operating Temperature (°C) | -10 ... + 50 non condensing |
Storage Temperature (°C) | -20 ... + 65 |
Humidity | <90% non condensing |
External dimensions (mm) | 96x72x20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
HIGH SPEED INPUT EW600C02N00 | |
---|---|
Supply Voltage (Vdc) | 24 |
Input Numbers | 2 |
Isolation | Optoisolated |
Input Type | Incremental Pulse / Differential phase (4x) / Up/Down / Pulse + Direction (5-30 Vdc) |
Frequency (KHz) | 100 |
Operating Temperature (°C) | -10 … + 50 non condensing |
Storage Temperature (°C) | -20 … + 65 |
Humidity | <90% non condensing |
External dimensions (W/H/D) (mm) | 96 x 72 x 20 |
Protection Degree | IP 20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
THERMOCOUPLE INPUT EW600D06N00 | |
---|---|
Input Numbers | 6 |
Input Type | K / J / E / T / N / B / R / S |
Resolution (°C) | +0,1° / - 0,1° |
Cold Junction | Internal and External |
Operating Temperature (°C) | -10 … + 50 non condensing |
Storage Temperature (°C) | -20 … + 65 |
Humidity | <90% non condensing |
External dimensions (W/H/D) (mm) | 96 x 72 x 20 |
Protection Degree | IP 20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC/ Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
THERMORESISTANCE INPUT EW600E04N00 | |
---|---|
Input Numbers | 4 |
Input Type | Pt100 / Pt200/Pt500/Pt1000 / Ni100/Ni1000 |
Resolution (°C) | +0,1° / - 0,1° |
Operating Temperature (°C) | -10 … + 50 non condensing |
Storage Temperature (°C) | -20 … + 65 |
Humidity | <90% non condensing |
External dimensions (W/H/D) (mm) | 96 x 72 x 20 |
Protection Degree | IP 20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
HIGH SPEED OUTPUT EW600N00C04 | |
---|---|
Supply Voltage (Vdc) | 24 |
Output Numbers | 4 |
Isolation | Optoisolated |
Output Type | CW/CCW - Pulse+Direction 12 – 32VDc push-pull |
Output Current (mA) | 5 - 10 |
Resolution (Hz – KHz) | 200Hz – 300KHz |
Operating Temperature (°C) | -10 … + 50 non condensing |
Storage Temperature (°C) | -20 … + 65 |
Humidity | <90% non condensing |
External dimensions (W/H/D) (mm) | 96 x 72 x 20 |
Protection Degree | IP 20 |
Certifications | CE / EN60068-2-6 / EN60068-2-27 / Humidity EN60068-2-30 / cULus (Certificate no. E189179) / EAC / Directive 94/9/EC Atex Group п – Category 3 G-D Zone 2/22 (Mounted on EW100AC) |
We suggests you to contact our Customer Care to check spare parts compatibility with your device.