- LCD wide screen
- Touch screen resistivi e capacitivi
- Multi Video input
- Multi touch screen output
- Spessore ridotto per maggiore ergonomia
Download pdf
Control buttons | OSD control buttons on back to adjust contrast and brightness | | | | | | | | | | | |
External (W x H x D) | 396.5mm x 657.5mm x 58 mm (15 .61 x 25.88 x 2.28) | | | | | | | | | | | |
Cut out (W x H) | 380.5mm x 641.5mm (14.98 x 25.25) | | | | | | | | | | | |
Material | Front: Aluminum - magnesium alloy anodizing ; Back: Metal paint | | | | | | | | | | | |
Installation | Embedded | | | | | | | | | | | |
Power supply | DC 24V | | | | | | | | | | | |
Power | 30W | | | | | | | | | | | |
Video ports | VGA & DVI | | | | | | | | | | | |
Net weight | 9KG | | | | | | | | | | | |
Size | 27" Fu ll HD TFT | | | | | | | | | | | |
Resolution | 1920 x 1080 | | | | | | | | | | | |
Color | 16.7MB | | | | | | | | | | | |
Display (W x H) | 336.15mm x 597.6mm (13.23" x 23.53") | | | | | | | | | | | |
Back light | LED | | | | | | | | | | | |
Pixel pitch | 0.311 x 0.311 | | | | | | | | | | | |
Brightness | 300cd/ m | | | | | | | | | | | |
Contrast | 3000 : 1 | | | | | | | | | | | |
View | (L)150 / (R)150 / (U)150 / (D)150 | | | | | | | | | | | |
Type | Multi capacitive | | | | | | | | | | | |
Transmitt ance | > 85% | | | | | | | | | | | |
Touch signal | USB | | | | | | | | | | | |
Working temperature | -0~50°C ( -32~122?) | | | | | | | | | | | |
Storage temperature | -20~60°C ( -4~1406 ?) | | | | | | | | | | | |
Humidity | 5~95% | | | | | | | | | | | |
Working vibration | SSD applied: 1.5 Grms, IEC 60068 -2-64, rando m, 5 ~ 500 Hz, 1 hr/ axis | | | | | | | | | | | |
Working shock | SSD applied: 10 G, IEC 60068 -2-64 | | | | | | | | | | | |
EMC | CE/ FCC Class A | | | | | | | | | | | |
IP | IP65 front | | | | | | | | | | | |
Iscriviti
* Required fields