- Robusto tablet per ambiente industriale con grado di protezione IP65 e conforme allo standard MIL-STD810G (vibrazioni, shock, caduta dall’altezza di 100 cm), scheda madre fanless.
- Display 10.1” pollici multitouch (10 punti) utilizzabile sia con il pennino, il dito e la mano guantata.
- Batteria di lunga durata (circa 8 ore di funzionamento continuato) con tempo di ricarica inferiore alle 2.5 ore.
- Cambio della batteria a prodotto acceso per garantire la continuità del servizio
- Leggerissimo (1014g)
- Alimentatore incluso
LUMIA 710 CH
LUMIA710CH11W00 LUMIA710CH11WR0 (+2D BAR CODE) | ||
---|---|---|
Product Form | Type | Rugged Tablet |
Dimension | 280*187*22mm | |
Weight | 1014g | |
LCD | Screen Size | 10.1" |
Resolution | 800*1280 | |
Brightness | 400 cd/m2 | |
TP | Touch Panel | 10 points Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
Camera | Front | 2.0MP |
Rear | 5.0MP | |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 |
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |
Battery | Type | Lithium-ion polymer battery, removable |
Capacity | 3.7V/10000mAh | |
Endurance | 8hrs | |
CPU | Type | Intel cherry Trail Z8350 |
Speed | 1.44Ghz-1.92GHz | |
RAM | LPDDR3 | 4GB |
ROM | Emmc | 64GB |
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m |
4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GPS | Built-in | Capture sensitivity: -160 dBm;frequency:0.25 Hz … 10 MHz |
TF slot | Extensive External Memory | TF x1 max:128G |
SIM Slot | SIM Slot | SIM x1 |
USB Interface | External memory and data transfer | USB2.0*1 (Host) |
Earphone Jack | Audio Output | Ø3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
DB9 PORT | Serial port | x1 (RS232) TTL |
RJ45 PORT | internet port | x1 10/100 |
Operating System | OS version | windows 10 IoT English |
Certificate System | IP65 | IP65 |
CE-NB | YES | |
MIL-STD-810G | YES | |
certification of explosion protection | Ex ic IIB T4 Gc | |
CCC | YES | |
Battery | UN3803,MSDS,IEC62133 | |
Product Reliability | Drop Height | 80cm |
Operate Temperature | ‘-10 °C to 50 °C | |
Store Temperature | ’-20 °C to 60 °C | |
Humidity | Humidity: 95% Non-Condensing |
LUMIA 710 SK
LUMIA710SK22W00- LUMIA710SK22WR0 (+ 2D BAR CODE) | ||
---|---|---|
Product Form | Type | Rugged Tablet |
Dimension | 280*187*22mm | |
Weight | 1014g | |
LCD | Screen Size | 10.1 " |
Resolution | 1200×1920 | |
Brightness | 330 cd/m2 | |
TP | Touch Panel | 10 points Capacitive, Glass+Glass, Rigidity: above 7H-Anti-scratch |
Camera | Front | 2.0MP |
Rear | 8.0MP | |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 |
Mic | Sensitivity:-42db, Output resistance:2.2kΩ | |
Battery | Type | Lithium-ion polymer battery , removable |
Capacity | 7.4V/5000mAh | |
Endurance | 6hrs | |
CPU | Type | Intel® Skylake M3-6Y30 |
Speed | 2.20 GHz | |
RAM | DDR3L | 8GB |
SSD | NGFF SSD | 128GB |
G_sensor | Built-in | Gravity acceleration sensor |
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) dual frequency 2.4G+5.8G WIFI intel 3165D2WG (3.3v) |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmited distance:10m |
4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GPS | Built-in | U-blox NEO-7,Support:GPS; Capture sensitivity:-160 dBm;Cool Start Time:<50 second,Hot start time:<28 second,Frequency:0.25 Hz … 10 MHz (configurable) |
TF Slot | Extensive External Memory | Support TF x1 max:128G |
SIM Slot | SIM Slot | SIM |
Micro usb | USB2.0 | USB 2.0 x1 |
type A usb | USB3.0 | USB 3.0 x1 |
DC Jack | Power | DC 12V 4A ∮4.0mm Power connector |
Earphone Jack | Audio Output | Ø3.5mm Standard Earphone Jack x1 |
HDMI Jack | Audio&Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | Pogo Pin | 12pin Pogo Pin x1 |
DB9 PORT | Serial port | x1 (RS232) TTL Electrical Level |
RJ45 PORT | Ethernet port | x1 (10/100 Self-adaption) |
Operating System | OS version | windows 10 IoT English |
Certificate System | IP65 | IP65 |
CE | YES | |
MIL-STD-810G | YES | |
CCC | YES | |
Battery | UN3803,MSDS,IEC62133,Aviation, Ocean shipping reports | |
Product Reliability | Drop Height | 80cm |
Operate Temperature | ‘-10 °C to 50 °C | |
Store Temperature | ’-20 °C to 60 °C | |
Humidity | Humidity: 95% Non-Condensing |
LUMIA 710 I5
LUMIA710I522W00 - LUMIA710I522WR0 (2D BAR CODE) | ||
---|---|---|
Product Form | Type | Rugged Tablet |
Dimension | 290*196*22 mm | |
Weight | 1300g | |
LCD | Screen Size | 10.1" |
Resolution | 1200x1920 | |
Brightness | 330 cd/m2 | |
TP | Touch Panel | 10 points Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
Camera | Front | 2.0MP |
Rear | 8.0MP | |
Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 |
Mic | Sensitivity:-42db, output resistance:2.2kΩ | |
Battery | Type | Lithium-ion polymer battery, removable |
Capacity | 7,4V/10000mAh | |
Endurance | 10hrs | |
CPU | Type | 8th generation Intel Icore I5 |
Speed | 3,40GHz | |
RAM | LPDDR4 | 8GB |
ROM | SSD | 128GB |
WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG |
Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m |
4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GPS | Built-in | Capture sensitivity: -160 dBm;frequency:0.25 Hz … 10 MHz |
TF slot | Extensive External Memory | TF x1 max:128G |
SIM Slot | SIM Slot | SIM x1 |
USB Interface | External memory and data transfer | USB3.0*1 (Host) |
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
DB9 PORT | Serial port | x1 (RS232) TTL |
RJ45 PORT | internet port | x1 10/100 |
Operating System | OS version | windows 10 IoT English |
Certificate System | IP65 | IP65 |
CE-NB | YES | |
MIL-STD-810G | YES | |
CCC | YES | |
Battery | UN3803,MSDS,IEC62133 | |
Product Reliability | Drop Height | 80cm |
Operate Temperature | ‘-10 °C to 50 °C | |
Store Temperature | ’-20 °C to 60 °C | |
Humidity | Humidity: 95% Non-Condensing |
LUMIA 710 QM
LUMIA710QM11A00 - LUMIA710QM11AR0 (+ 2D BAR CODE) | ||
---|---|---|
Product Form | Type | Rugged Tablet |
Dimension | 280*187*22mm | |
Weight | 1014g | |
LCD | Screen Size | 10.1“ |
Resolution | 800x1280 | |
Brightness | 400cd/㎡ | |
TP | Touch Panel | Multipoints Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
Camera | Front | 5.0MP |
Rear | 13MP | |
Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 |
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ |
Battery | Type | build in polymer li-ion battery |
Capacity | 3.7V/10000mAh | |
Endurance | 8 hours | |
CPU | Type | Snapdragon MSM8953(8core) |
Speed | 2.0GHz | |
RAM | DDR3L | 4GB |
ROM | storage | 64GB |
Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power |
L-Sensor | Built-in | light Sensor x1 |
Compass | Built-in | Compass Sensor x1 |
Gyro Sensor | Built-in | Gyro Sensor x1 |
G_sensor | Built-in | G_sensor x1 |
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, |
Bluetooth | build in | BT4.1(BLE) |
2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;GPS frequency:1575.42MHz |
TF slot | Extensive External Memory | x1 max:128G |
SIM slot | SIM card | SIM card x1 |
USB Interface | External memory and data transfer | USB 2.0x1 |
Earphone Jack | Audio Output | Ø3.5mm standard earphone jack x1 |
DC Jack | Power | DC 5V 3A Ø3.5mm Power connector x1 |
HDMI | Video Output | HDMI 1.4a Type C x1 |
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 |
Operation System | OS version | |
Android 9.0 | ||
Certificate System | IP65 | IP65 |
CE | Yes | |
MIL-STD-810G | Yes | |
Battery | UN38.3,MSDS,IEC62133 | |
Product Reliability | Drop Height | 1m |
Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |
Store Temperature | ’-30 °C to 70 °C | |
Humidity | Humidity: 95% Non-Condensing |