Drive section | | | |
Input Power Main Circuit | From 24Vdc to 60Vdc – All data referred to 48Vdc +/-10% | From 24Vdc to 60Vdc – All data referred to 48Vdc +/-10% | From 24Vdc to 60Vdc – All data referred to 48Vdc +/-10% |
Input Power Control Circuit | 24Vdc | 24Vdc | 24Vdc |
Output Current | 10A | 10A | 10A |
Peak Current (for 2 s) | 20A | 20A | 20A |
Control Method | PWM Sinusoidal wave drive | PWM Sinusoidal wave drive | PWM Sinusoidal wave drive |
Analogue Input | no | no | no |
Digital Input | 4 x +24 Vdc (Drive Enable – Limit Switch 1, 2 – Homing) | 4 x +24 Vdc (Drive Enable – Limit Switch 1, 2 – Homing) | 4 x +24 Vdc (Drive Enable – Limit Switch 1, 2 – Homing) |
Digital Output | no | no | no |
Status Led | For status and alarms warning | For status and alarms warning | For status and alarms warning |
Communication | RS-485 (for configuration) – CANopen – EtherCAT - ProfinetIO | RS-485 (for configuration) – CANopen – EtherCAT - ProfinetIO | RS-485 (for configuration) – CANopen – EtherCAT - ProfinetIO |
Protection | I²T, thermal | I²T, thermal | I²T, thermal |
Brake management | Integrated; immediate stop or in ramp mode (optional) | Integrated; immediate stop or in ramp mode (optional) | Integrated; immediate stop or in ramp mode (optional) |
Configuration drive | With Drivewatcher Software | With Drivewatcher Software | With Drivewatcher Software |
Power Loss | 7,2W @ stand-by – 24,3W @ I nominal | 7,2W @ stand-by – 24,3W @ I nominal | 7,2W @ stand-by – 24,3W @ I nominal |
Motor Section | | | |
Stall Torque | 0,7 Nm | 1,3 Nm | 1,6 Nm |
Max Torque | 2,4 Nm | 2,5 Nm | 3,5 Nm |
Stall Current | 7A | 10A | 14A |
Peak Current | 20A | 20A | 20A |
Max Mechanical Speed | 3500 rpm | 3000 rpm | 3000 rpm |
Voltage Constant Ke | 8 V/krpm | 8 V/krpm | 8,5 V/krpm |
Torque Constant KT | 0,13 Nm/A | 0,132 Nm/A | 0,141 Nm/A |
Rotor Inertia | 0,13 kgcm² | 0,23 kgcm² | 0,33 kgcm² |
Flange | Interax 63 mm x Centering 40 mm | | |
Weight | 1,8 kg | 2,3 kg | 2,9 kg |
Connection Type | Connectors M17 for power and M12 for signal / fieldbus | Connectors M17 for power and M12 for signal / fieldbus | Connectors M17 for power and M12 for signal / fieldbus |
Environmental Conditions | | | |
Working Temperature | 0°C to 40°C | 0°C to 40°C | 0°C to 40°C |
Stocking Temperature | -20°C .. + 65°C | -20°C .. + 65°C | -20°C .. + 65°C |
Altitude | Lower than 1000m | Lower than 1000m | Lower than 1000m |
Humidity | 5 to 85%RH or less both Operating and Storage | 5 to 85%RH or less both Operating and Storage | 5 to 85%RH or less both Operating and Storage |
Vibration | 9,8m/s² or less, 10 - 60Hz (Do not use continuously at resonance frequency | 9,8m/s² or less, 10 - 60Hz (Do not use continuously at resonance frequency | 9,8m/s² or less, 10 - 60Hz (Do not use continuously at resonance frequency |
Protection Degree | IP65 | IP65 | IP65 |
Standard | | | |
2014/35/UE - 2014/35/EU | Direttiva Bassa Tensione / Low Voltage Directive / Directive Basse Tension /
Niederspannungsrichtlinie / Directiva de Baja Tensión: | Direttiva Bassa Tensione / Low Voltage Directive / Directive Basse Tension /
Niederspannungsrichtlinie / Directiva de Baja Tensión: | Direttiva Bassa Tensione / Low Voltage Directive / Directive Basse Tension /
Niederspannungsrichtlinie / Directiva de Baja Tensión: |
2014/30/UE - 2014/30/EU | Direttiva EMC / EMC directive / Directive CEM / EMV-Richtlinie / Directiva EMC: | Direttiva EMC / EMC directive / Directive CEM / EMV-Richtlinie / Directiva EMC: | Direttiva EMC / EMC directive / Directive CEM / EMV-Richtlinie / Directiva EMC: |
2011/65/UE – 2011/65/EU | Direttiva RoHS / RoHS Directive / Directive RoHS / RoHS-Richtlinie / Directiva RoHS: | Direttiva RoHS / RoHS Directive / Directive RoHS / RoHS-Richtlinie / Directiva RoHS: | Direttiva RoHS / RoHS Directive / Directive RoHS / RoHS-Richtlinie / Directiva RoHS: |
CEI EN 61800-3 2005 + A1:2013 | EMC requirements and specific test methods | EMC requirements and specific test methods | EMC requirements and specific test methods |
CEI EN 61800-2 1999-2009 | General requirements. Rating specifications | General requirements. Rating specifications | General requirements. Rating specifications |
CEI EN 61800-5-1 2009 | Safety requirements. Electrical, thermal and energy | Safety requirements. Electrical, thermal and energy | Safety requirements. Electrical, thermal and energy |