| ◊ Touch Capacitive | ◊ Touch Capacitive |
| ◊ Full Glass | ◊ Full Glass |
Versions | ◊ Dual Touch Capacitive 120° | ◊ Dual Touch Capacitive 120° + Keyboard Touch |
| + Keyboard Touch | ◊ Dual Touch Capacitive 120° + 12" |
| ◊ Dual Touch Capacitive 120° | HMI Touch |
| + 12" HMI Touch | |
General | | |
Bezel /Chassis | Aluminum /Sheet Steel | Aluminum /Sheet Steel |
Mounting | Portrait | Landscape | Portrait | Landscape |
| VESA 100 | VESA 100 |
Power Supply (Vdc) | 15...36 VDC | 18...30 VDC |
Consumption (W) | 45 - 50 W for PC base + 24W for display keyboard (if any) | 40W for monitor + 24W for display keyboard (if any) |
Operating Temperature (°C) | 0 … + 50 (non condensing) | 0 … + 50 (non condensing) |
Storage Temperature (°C) | -20 … + 65 | -20 … + 65 |
Humidity | 90% (non condensing) | 90% (non condensing) |
Protection degree (all) | IP65 | IP65 |
Certifications | CE | CE |
Display Size 1 | 21.5” true flat multi-touch screen | 21.5” true flat multi-touch screen |
Display Technology | TFT / 16,7 M colors / LED backlight | TFT / 16,7 M colors/ LED backlight |
Display Brightness (cd/m²) | 300 | 300 |
Contrast | 5000:1 | 5000:1 |
Viewing Angle H-V | 89/89/89/89 | 89/89/89/89 |
Display Resolution (pixel) | 1920x1080 | 1920x1080 |
Backlight life (hours) | 50K | 50K |
Touch Technology | Capacitive | Capacitive |
Video input | | DVI + VGA |
Operating systems | Windows7 - Windows10 - WES7 | |
CPU Fanless Celeron 4G | Quad core J1900 2,0 GHz (2,42GHz) – 10W | |
CPU Fanless Celeron 6G | Quad core J3455E 1,5 GHz (2,30 GHz) – 10W | |
CPU Fanless Intel Core 7G | Intel Core i3-7100U 2,46GHz /i5-7300U/ i7-7600U 2,8GHz – 15W | |
CPU Fanless | Celeron J6412 – 2,0 (2,6) GHz
Intel Core i3-1115G4 1,7 (4,1) GHz
Intel Core i7-1165G7 2,8 (4,8) GHz | |
RAM (Celeron quad core J1900) | on board 4GB DDR3L 1066/1333MHz - dual channel | |
RAM (Celeron quad Core J3455E) | Up to 8GB DDR3L 1866MHz | |
RAM (Fanless Intel Core 7G) | Up to 16GB DDR4 2133/1866 MHz 260 pin | |
RAM J6412/i3-1115/i7-1165 | 8GB up to 32GB | |
RS232 / RS485 J1900 | 1x RS232 + 1x RS485 | |
RS232 / RS485 J13455/i3/i5/i7 | 1x RS232/RS485 | |
RS232 | J6412/i3-1115/i7-1165 | |
USB Ports 2.0/3.0 rear | 1x 2.0 + 1x 3.0 cpu J1900 / 2x2.0 + 2x3.1 CPU J3455E /J6412 4x 3.0 cpu Intel®Core™ | – rear 1x USB type B |
Ethernet Celeron J1900 /J3455E | 2x 1Gb RJ45 Intel I210 / 2x1Gb RJ45 Intel I211AT | |
Ethernet i-Core™ i3/i5 G | 2x 1Gb RJ45 Intel I210AT/I219LM | |
Ethernet | J6412 2 x 1GB Intel 225-V /i3-1115/i71165 2x Intel GBE LAN Chip | |
VGA/DP ( Celeron J1900 ) | 1x / 1x (DP passive cable required) | |
J1345/i3/i5/i7 | 1 x VGA | |
J6412/i3-1115/i7-1165 | 2x HDMI | |
Drives (internal) | HDD min. 500GB / SSD min. 128GB | |