Product Form | Type | Rugged Tablet |
| Dimension | 228*145*16.5mm |
| Weight | 715g |
LCD | Screen Size | 8“ |
| Resolution | 800x1280 |
| Brightness | 450cd/㎡ |
TP | Touch Panel | Multipoints Capacitive,Glass+Glass,Rigidity: above 7H-Anti-scratch |
Camera | Front | 5.0MP |
| Rear | 13MP |
Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 |
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ |
Battery | Type | build in polymer li-ion battery |
| Capacity | 3.7V/8500mAh |
| Endurance | 6Hrs |
CPU | Type | Snapdragon MSM8953(8core) |
| Speed | 2.0GHz |
RAM | Memory | 4GB/ LPDDR3 |
Disk | EmmC | 64GB |
Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power |
L-Sensor | Built-in | light Sensor |
Compass | Built-in | Compass Sensor |
Gyro Sensor | Built-in | Gyro Sensor |
G_sensor | Built-in | Gravity accelleration sensor |
WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, |
Bluetooth | build in | BT4.1(BLE) |
2G/3G/4G | build in | CMCC 4M:
LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41
WCDMA 1/2/5/8
GSM 2/3/5/8 |
| | |
GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ |
TF slot | Extensive External Memory | x1 max:128G |
USB Interface | | standard USB 2.0x1 、 type C x1(data&charing) |
Earphone Jack | Audio Output | Ø3.5mm standard earphone jack |
DC Jack | Power | DC 5V 3A Ø3.5mm Power connector |
HDMI | Video Output | HDMI 1.4a Type C |
Extensive Slot | pogo Pin | 12pin Pogo Pin |
Operating System | OS version | Android 9.0 GMS |
| | |
| | |
Certificate System | IP67 | |
| CE | Y |
| MIL-STD-810G | Y |
| Battery | UN38.3,MSDS,IEC62133 |
| Drop Height | 1.2m composite wood floors, in operation status |
| Operate Temperature | ‘-10 °C to 50 °C |
| Store Temperature | ’-20 °C to 60 °C |
| Humidity | Humidity: 95% Non-Condensing |